Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | -2° / 1° | 0.0 mm | 2 m/s NE | 16% |
Wednesday, 22 Apr | 0° / 6° | 0.0 mm | 1 m/s SW | 59% |
Thursday, 23 Apr | 1° / 9° | 0.0 mm | 1 m/s NW | 29% |
Friday, 24 Apr | 2° / 11° | 0.2 mm | 3 m/s NW | 85% |
Saturday, 25 Apr | 6° / 13° | 0.0 mm | 3 m/s NW | 93% |
Forecast data from the ECMWF model, sampled at the trailhead.