Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 13° / 14° | 0.0 mm | 4 m/s S | 96% |
Wednesday, 22 Apr | 10° / 15° | 0.0 mm | 5 m/s S | 50% |
Thursday, 23 Apr | 11° / 16° | 0.0 mm | 5 m/s SE | 7% |
Friday, 24 Apr | 9° / 17° | 0.0 mm | 3 m/s SE | 1% |
Saturday, 25 Apr | 10° / 17° | 0.0 mm | 2 m/s SW | 21% |
Forecast data from the ECMWF model, sampled at the trailhead.