Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 8° / 9° | 0.4 mm | 6 m/s S | 98% |
Wednesday, 22 Apr | 6° / 11° | 0.2 mm | 6 m/s S | 70% |
Thursday, 23 Apr | 7° / 12° | 0.0 mm | 4 m/s SE | 24% |
Friday, 24 Apr | 2° / 14° | 0.0 mm | 2 m/s SE | 9% |
Saturday, 25 Apr | 7° / 17° | 0.0 mm | 1 m/s SE | 2% |
Forecast data from the ECMWF model, sampled at the trailhead.