Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 10° / 11° | 0.0 mm | 7 m/s S | 98% |
Wednesday, 22 Apr | 5° / 14° | 0.1 mm | 4 m/s S | 44% |
Thursday, 23 Apr | 4° / 14° | 0.3 mm | 1 m/s S | 46% |
Friday, 24 Apr | 4° / 15° | 0.0 mm | 1 m/s SW | 1% |
Saturday, 25 Apr | 8° / 16° | 0.0 mm | 2 m/s SW | 4% |
Forecast data from the ECMWF model, sampled at the trailhead.