Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 8° / 8° | 1.1 mm | 10 m/s S | 99% |
Wednesday, 22 Apr | 5° / 8° | 0.8 mm | 7 m/s S | 91% |
Thursday, 23 Apr | 6° / 10° | 0.1 mm | 5 m/s SE | 57% |
Friday, 24 Apr | 4° / 12° | 0.0 mm | 3 m/s SE | 21% |
Saturday, 25 Apr | 6° / 14° | 0.0 mm | 2 m/s SE | 0% |
Forecast data from the ECMWF model, sampled at the trailhead.