Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 10° / 11° | 6.1 mm | 9 m/s S | 100% |
Wednesday, 22 Apr | 8° / 10° | 11.4 mm | 7 m/s SW | 75% |
Thursday, 23 Apr | 8° / 12° | 1.8 mm | 3 m/s W | 58% |
Friday, 24 Apr | 8° / 12° | 1.2 mm | 3 m/s W | 31% |
Saturday, 25 Apr | 9° / 15° | 0.0 mm | 2 m/s NW | 0% |
Forecast data from the ECMWF model, sampled at the trailhead.