Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 10° / 11° | 0.0 mm | 4 m/s S | 85% |
Wednesday, 22 Apr | 5° / 15° | 0.1 mm | 3 m/s S | 52% |
Thursday, 23 Apr | 8° / 15° | 0.3 mm | 2 m/s S | 45% |
Friday, 24 Apr | 6° / 16° | 0.0 mm | 2 m/s SW | 3% |
Saturday, 25 Apr | 8° / 18° | 0.0 mm | 1 m/s SW | 17% |
Forecast data from the ECMWF model, sampled at the trailhead.