Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 9° / 10° | 1.3 mm | 12 m/s S | 97% |
Wednesday, 22 Apr | 9° / 12° | 9.5 mm | 9 m/s S | 63% |
Thursday, 23 Apr | 8° / 13° | 0.0 mm | 3 m/s SE | 48% |
Friday, 24 Apr | 9° / 13° | 0.0 mm | 2 m/s SE | 30% |
Saturday, 25 Apr | 11° / 14° | 0.0 mm | 3 m/s SE | 9% |
Forecast data from the ECMWF model, sampled at the trailhead.