Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 9° / 10° | 0.0 mm | 6 m/s S | 98% |
Wednesday, 22 Apr | 6° / 13° | 0.0 mm | 5 m/s SE | 29% |
Thursday, 23 Apr | 4° / 13° | 0.3 mm | 2 m/s E | 43% |
Friday, 24 Apr | 5° / 14° | 0.0 mm | 2 m/s S | 1% |
Saturday, 25 Apr | 10° / 15° | 0.0 mm | 2 m/s W | 8% |
Forecast data from the ECMWF model, sampled at the trailhead.