Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 6° / 7° | 8.3 mm | 8 m/s S | 100% |
Wednesday, 22 Apr | 4° / 7° | 8.8 mm | 5 m/s SW | 91% |
Thursday, 23 Apr | 6° / 8° | 2.4 mm | 2 m/s S | 76% |
Friday, 24 Apr | 5° / 10° | 0.3 mm | 1 m/s SW | 24% |
Saturday, 25 Apr | 6° / 13° | 0.0 mm | 2 m/s W | 0% |
Forecast data from the ECMWF model, sampled at the trailhead.