Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 5° / 7° | 0.0 mm | 2 m/s SE | 100% |
Wednesday, 22 Apr | 1° / 11° | 0.0 mm | 2 m/s SE | 50% |
Thursday, 23 Apr | 3° / 11° | 0.5 mm | 2 m/s E | 25% |
Friday, 24 Apr | 4° / 12° | 0.0 mm | 1 m/s S | 2% |
Saturday, 25 Apr | 6° / 14° | 0.0 mm | 1 m/s NW | 23% |
Forecast data from the ECMWF model, sampled at the trailhead.