Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 8° / 8° | 1.0 mm | 7 m/s S | 98% |
Wednesday, 22 Apr | 7° / 9° | 2.1 mm | 5 m/s S | 70% |
Thursday, 23 Apr | 4° / 12° | 0.2 mm | 2 m/s SE | 16% |
Friday, 24 Apr | 6° / 14° | 0.0 mm | 2 m/s SE | 25% |
Saturday, 25 Apr | 9° / 15° | 0.0 mm | 2 m/s S | 6% |
Forecast data from the ECMWF model, sampled at the trailhead.