Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 7° / 9° | 0.1 mm | 6 m/s S | 100% |
Wednesday, 22 Apr | 5° / 12° | 0.0 mm | 5 m/s S | 52% |
Thursday, 23 Apr | 4° / 11° | 0.3 mm | 3 m/s SE | 27% |
Friday, 24 Apr | 4° / 13° | 0.0 mm | 1 m/s S | 6% |
Saturday, 25 Apr | 6° / 16° | 0.0 mm | 1 m/s W | 4% |
Forecast data from the ECMWF model, sampled at the trailhead.