Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 10° / 12° | 0.0 mm | 3 m/s SW | 100% |
Wednesday, 22 Apr | 6° / 14° | 0.0 mm | 3 m/s S | 47% |
Thursday, 23 Apr | 7° / 15° | 3.6 mm | 2 m/s S | 45% |
Friday, 24 Apr | 7° / 15° | 0.0 mm | 2 m/s SW | 25% |
Saturday, 25 Apr | 10° / 16° | 0.0 mm | 2 m/s SW | 0% |
Forecast data from the ECMWF model, sampled at the trailhead.