Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 5° / 5° | 2.4 mm | 9 m/s S | 100% |
Wednesday, 22 Apr | 3° / 6° | 0.9 mm | 7 m/s S | 89% |
Thursday, 23 Apr | 5° / 8° | 0.2 mm | 4 m/s SE | 74% |
Friday, 24 Apr | 2° / 11° | 0.0 mm | 2 m/s S | 4% |
Saturday, 25 Apr | 6° / 14° | 0.0 mm | 1 m/s SW | 0% |
Forecast data from the ECMWF model, sampled at the trailhead.