Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 3° / 5° | 0.0 mm | 2 m/s SE | 78% |
Wednesday, 22 Apr | 1° / 8° | 0.0 mm | 1 m/s SW | 59% |
Thursday, 23 Apr | 5° / 11° | 0.0 mm | 2 m/s W | 52% |
Friday, 24 Apr | 9° / 14° | 1.2 mm | 5 m/s W | 87% |
Saturday, 25 Apr | 12° / 16° | 0.0 mm | 7 m/s NW | 98% |
Forecast data from the ECMWF model, sampled at the trailhead.