Weather Forecast for Gold Creek Ridge Track
Manawatu/Whanganui
-39.762°, 176.197°
Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 4° / 4° | 0.6 mm | 6 m/s S | 99% |
Wednesday, 22 Apr | 3° / 5° | 3.7 mm | 4 m/s S | 93% |
Thursday, 23 Apr | 2° / 7° | 3.7 mm | 1 m/s SW | 54% |
Friday, 24 Apr | 2° / 11° | 0.0 mm | 1 m/s SW | 46% |
Saturday, 25 Apr | 5° / 14° | 0.0 mm | 2 m/s SW | 7% |
Forecast data from the ECMWF model, sampled at the trailhead.