Weather Forecast for Freshwater Landing to Mason Bay
Southland
-46.924°, 167.771°
Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 6° / 7° | 0.0 mm | 2 m/s SE | 96% |
Wednesday, 22 Apr | 7° / 11° | 0.0 mm | 2 m/s S | 89% |
Thursday, 23 Apr | 11° / 12° | 2.6 mm | 6 m/s W | 97% |
Friday, 24 Apr | 11° / 13° | 7.1 mm | 9 m/s W | 94% |
Saturday, 25 Apr | 13° / 13° | 8.1 mm | 10 m/s W | 100% |
Forecast data from the ECMWF model, sampled at the trailhead.