Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 10° / 12° | 0.0 mm | 3 m/s S | 100% |
Wednesday, 22 Apr | 6° / 15° | 0.0 mm | 2 m/s S | 52% |
Thursday, 23 Apr | 8° / 14° | 1.0 mm | 3 m/s SE | 46% |
Friday, 24 Apr | 6° / 16° | 0.2 mm | 2 m/s S | 15% |
Saturday, 25 Apr | 9° / 16° | 0.0 mm | 2 m/s SW | 4% |
Forecast data from the ECMWF model, sampled at the trailhead.