Weather Forecast for Field Hut and Table Top
Wellington/Kapiti
-40.876°, 175.235°
Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 4° / 5° | 0.8 mm | 7 m/s S | 100% |
Wednesday, 22 Apr | 4° / 5° | 4.3 mm | 5 m/s S | 89% |
Thursday, 23 Apr | 4° / 8° | 2.1 mm | 2 m/s SE | 39% |
Friday, 24 Apr | 5° / 12° | 0.0 mm | 2 m/s NW | 22% |
Saturday, 25 Apr | 7° / 15° | 0.0 mm | 2 m/s NW | 5% |
Forecast data from the ECMWF model, sampled at the trailhead.