Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 5° / 7° | 0.0 mm | 1 m/s NE | 99% |
Wednesday, 22 Apr | 3° / 10° | 0.0 mm | 1 m/s S | 64% |
Thursday, 23 Apr | 8° / 12° | 0.1 mm | 4 m/s NW | 81% |
Friday, 24 Apr | 10° / 14° | 2.4 mm | 5 m/s W | 96% |
Saturday, 25 Apr | 12° / 18° | 0.0 mm | 6 m/s NW | 98% |
Forecast data from the ECMWF model, sampled at the trailhead.