Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 7° / 7° | 1.5 mm | 7 m/s S | 100% |
Wednesday, 22 Apr | 6° / 9° | 5.4 mm | 5 m/s S | 86% |
Thursday, 23 Apr | 4° / 12° | 0.4 mm | 2 m/s SE | 49% |
Friday, 24 Apr | 5° / 13° | 0.0 mm | 1 m/s S | 51% |
Saturday, 25 Apr | 7° / 15° | 0.0 mm | 2 m/s W | 10% |
Forecast data from the ECMWF model, sampled at the trailhead.