Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 3° / 3° | 0.0 mm | 2 m/s S | 35% |
Wednesday, 22 Apr | 4° / 8° | 0.0 mm | 1 m/s S | 58% |
Thursday, 23 Apr | 5° / 12° | 0.0 mm | 1 m/s SE | 53% |
Friday, 24 Apr | 6° / 13° | 0.0 mm | 1 m/s E | 72% |
Saturday, 25 Apr | 8° / 14° | 0.0 mm | 1 m/s NE | 43% |
Forecast data from the ECMWF model, sampled at the trailhead.