Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 0° / 0° | 0.0 mm | 2 m/s S | 92% |
Wednesday, 22 Apr | -1° / 6° | 0.0 mm | 1 m/s W | 52% |
Thursday, 23 Apr | -1° / 11° | 0.0 mm | 1 m/s SE | 79% |
Friday, 24 Apr | 3° / 13° | 0.0 mm | 1 m/s W | 66% |
Saturday, 25 Apr | 6° / 15° | 0.0 mm | 1 m/s SE | 85% |
Forecast data from the ECMWF model, sampled at the trailhead.