Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | -2° / 1° | 0.0 mm | 1 m/s E | 54% |
Wednesday, 22 Apr | 0° / 8° | 0.0 mm | 1 m/s E | 48% |
Thursday, 23 Apr | 2° / 10° | 0.0 mm | 1 m/s SE | 35% |
Friday, 24 Apr | 8° / 11° | 0.3 mm | 3 m/s S | 98% |
Saturday, 25 Apr | 9° / 13° | 0.0 mm | 5 m/s N | 100% |
Forecast data from the ECMWF model, sampled at the trailhead.