Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | -1° / 0° | 0.0 mm | 1 m/s NE | 61% |
Wednesday, 22 Apr | 1° / 8° | 0.0 mm | 0 m/s E | 68% |
Thursday, 23 Apr | 1° / 12° | 0.0 mm | 0 m/s S | 39% |
Friday, 24 Apr | 4° / 12° | 0.2 mm | 1 m/s W | 87% |
Saturday, 25 Apr | 5° / 14° | 0.0 mm | 1 m/s W | 83% |
Forecast data from the ECMWF model, sampled at the trailhead.