Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | 5° / 6° | 0.0 mm | 2 m/s NW | 97% |
Wednesday, 22 Apr | 2° / 11° | 0.1 mm | 2 m/s W | 95% |
Thursday, 23 Apr | 8° / 12° | 0.0 mm | 4 m/s NW | 61% |
Friday, 24 Apr | 11° / 15° | 0.1 mm | 6 m/s W | 93% |
Saturday, 25 Apr | 14° / 18° | 0.0 mm | 9 m/s W | 95% |
Forecast data from the ECMWF model, sampled at the trailhead.