Forecast
| Day | Temp (°C) | Precip (mm) | Wind | Cloud |
|---|---|---|---|---|
Tuesday, 21 Apr | -4° / -1° | 0.0 mm | 1 m/s SE | 63% |
Wednesday, 22 Apr | 0° / 5° | 0.0 mm | 1 m/s SE | 54% |
Thursday, 23 Apr | 3° / 10° | 0.0 mm | 0 m/s SW | 20% |
Friday, 24 Apr | 3° / 11° | 0.0 mm | 1 m/s NW | 43% |
Saturday, 25 Apr | 7° / 12° | 0.0 mm | 1 m/s NW | 49% |
Forecast data from the ECMWF model, sampled at the trailhead.