Aoraki Mt Cook Peak
3724m
Description
Aoraki Mt Cook is a peak (3724m) in New Zealand.
Routes (11)
| Ref | Name | Grade | Length |
|---|---|---|---|
V,3+ | |||
4.24 | IV,3+ | ||
4.25 | IV,3+,11 | ||
4.26 | IV,4,13 | ||
4.27 | V,4,14 | ||
4.28 | Bowie Face Wire (natural pro) | IV,5+,18 | 500m |
4.29 | IV,3,3 | ||
4.30 | V,4 | ||
4.31 | V,4+ | ||
3.68 | North Ridge Wire (natural pro) | V,4+ | |
3.76 | V,3+ | 900m |
Weather
Hourly forecast →Peak details
Altitude
3724m
Topo Map
BX15 693 691
Last updated
16 Apr 2026
Links
Join OpenTrails
Create a free account to save your favourite peaks, leave reviews, and plan your next adventure.