Aiguilles Rouges Peak
2950m
Description
Aiguilles Rouges is a peak (2950m) in New Zealand.
Routes (11)
| Ref | Name | Grade | Length |
|---|---|---|---|
6.12 | IV,3+ | ||
5.113 | III,3+ | ||
6.13 | III,2+ | ||
5.109 | III,3 | ||
5.110 | II,2 | ||
5.111 | II,3+,10 | ||
5.112 | III,4,16 | ||
5.114 | III,3 | ||
5.115 | III,4,14 | ||
5.116 | III,3+ | ||
5.117 | III,3+ |
Weather
Hourly forecast →Peak details
Altitude
2950m
Topo Map
BX16 813 715
Last updated
16 Apr 2026
Links
Join OpenTrails
Create a free account to save your favourite peaks, leave reviews, and plan your next adventure.